Coming Soon! Rio Dell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK02BZ | 2 | TX | Hayfork, CA | (edit) Wiki | |
DK02OO | 2 | TX | Weott, CA | (edit) Wiki | |
DK04EM | 4 | TX | Hayfork, CA | (edit) Wiki | |
DK10LX | 5 | TX | Burnt Ranch, CA | (edit) Wiki | |
DK10NH | 10 | TX | Weott, CA | (edit) Wiki | |
DK11LV | 11 | TX | Dinsmore, CA | (edit) Wiki | |
DK13MD | 13 | TX | Hyampom, CA | (edit) Wiki | |
K02OD | 2 | TX | Shelter Cove, CA | (edit) Wiki | |
K04NX | 4 | TX | Garbervill | (edit) Wiki | |
K04NY | 4 | TX | Rio Dell, CA | (edit) Wiki | |
K07GJ | 7 | TX | Hoopa, CA | (edit) Wiki | |
K08GR | 8 | TX | Willow Creek, CA | (edit) Wiki | |
K10NU | 10 | TX | Miranda, CA | (edit) Wiki | |
K12JL | 12 | TX | Burnt Ranch, CA | (edit) Wiki | |
K27FX | 27 | TX | Eureka, CA | (edit) Wiki | |
K41FD | 41 | TX | Eureka, CA | (edit) Wiki | |
K48GP | 48 | TX | Eureka, CA | (edit) Wiki | |
K50EQ | 50 | TX | Eureka, CA | (edit) Wiki | |
K57HB | 57 | TX | Eureka, CA | (edit) Wiki | |
K59FW | 59 | TX | Eureka, CA | (edit) Wiki | |
K63GK | 63 | TX | Eureka, CA | (edit) Wiki | |
K68GT | 68 | TX | Eureka, CA | (edit) Wiki | |
K69IE | 69 | TX | Eureka, CA | (edit) Wiki | |
KAEF-TV | ABC | 22 | DT | Arcata, CA | (edit) Wiki Home Schedule Jobs Contact |
KAEF-TV | ABC | 23 | TV | Arcata, CA | (edit) Wiki Home Schedule Jobs Contact |
KAEF-TV (K36BT) | ABC | 36 | TX | Blue Lake, CA | (edit) Wiki Home Schedule Jobs Contact |
KAEF-TV (K45DS) | ABC | 45 | TX | Freshwater | (edit) Wiki Home Schedule Jobs Contact |
KAEF-TV (K51EG) | ABC | 51 | TX | South Eureka/Loleta, CA | (edit) Wiki Home Schedule Jobs Contact |
KBVQ-LP | 35 | TX | Eureka, CA | (edit) Wiki | |
KBVU | FOX | 29 | TV | Eureka, CA | (edit) Wiki |
KBVU (K14MN) | FOX | 14 | TX | Fortuna, CA | (edit) Wiki |
KBVU (K52FK) | FOX | 52 | TX | Eureka, CA | (edit) Wiki |
KBVU (K67GU) | FOX | 67 | TX | Eureka, CA | (edit) Wiki |
KEET (K12OV) | PBS | 12 | TX | Shelter Cove, CA | (edit) Wiki |
KEET (KEET) | PBS | 11 | DT | Eureka, CA | (edit) Wiki |
KEET (KEET) | PBS | 13 | TV | Eureka, CA | (edit) Wiki |
KEMY-LP | MNT | 33 | TX | Eureka, CA | (edit) Wiki |
KEUV-LP | 31 | TX | Eureka, CA | (edit) Wiki | |
KIEM-TV | NBC | 3 | TV | Eureka, CA | (edit) Wiki |
KIXE-TV (K05CR-D) | PBS | 5 | TX | Hayfork, CA | (edit) Wiki |
KRCR-TV (K05EQ) | ABC | 5 | TX | Green Point, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K12JJ) | ABC | 12 | TX | Benbow, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K34BW) | ABC | 34 | TX | Willow Creek, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K47EH) | TBN | 47 | TX | Alturas, CA | (edit) Wiki Home Schedule Jobs Contact |
KUVU-LP | CW | 9 | TX | Eureka, CA | (edit) Wiki |
KUVU-LP | CW | 17 | TX | Eureka, CA | (edit) Wiki |
KVIQ | CBS / CW | 6 | TV | Eureka, CA | (edit) Wiki |
KVIQ | CBS / CW | 17 | DT | Eureka, CA | (edit) Wiki |
KVIQ (K08LD) | CBS / CW | 8 | TX | Miranda, CA | (edit) Wiki |
KVIQ (K10EN) | CBS / CW | 10 | TX | Willow Creek, CA | (edit) Wiki |
KVIQ (K10FS) | CBS / CW | 10 | TX | Rio Dell, Scotia, CA | (edit) Wiki |
KVIQ (K10HX) | CBS / CW | 10 | TX | Garbervill | (edit) Wiki |
KVIQ (K10KY) | CBS / CW | 10 | TX | Shelter Cove, CA | (edit) Wiki |
KVIQ (K11NE) | CBS / CW | 11 | TX | Hoopa, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.